| Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C | 171 | 00.19.43 | 0.14.35 | 0.00.00 | 5.478 kn | 1.0 |
| 2 | LAKE AFFECT | SONAR | 533 | BILL AMES | PEGGY, SKIP, TOM | 171 | 00.20.33 | 0.15.25 | 0.00.50 | 5.255 kn | 2.0 |
| 3 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 00.20.54 | 0.15.46 | 0.01.11 | 5.167 kn | 3.0 |
| 4 | BOULDERDASH | J 80 | 1601 | AL PETERSON | HANK, CHARLIE | 129 | 00.19.52 | 0.16.00 | 0.01.25 | 5.436 kn | 4.0 |
| 5 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE, RICH | 171 | 00.21.14 | 0.16.06 | 0.01.31 | 5.086 kn | 5.0 |
| 6 | RENEGADE | J 80 | 677 | MARGE WUTZ/GENE HAYES | SUSY | 120 | 00.20.06 | 0.16.30 | 0.01.55 | 5.373 kn | 6.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com