event burgee venue burgee

B Series DIV 1 2011

LAKE SUNAPEE CRUISING FLEET

B Series Summary Div 1 2011

R3 - 07/13/11 at 1745

Start: R3, Finishes: Elapsed time, Distance: 4.47, Course: 0, Wind dir: 260, Ave wind: 10-12
Rank Boat Class SailNo HelmName CrewName PHRF Elapsed Corrected BCE Ave speed Points
1 RENEGADE J 80 677 MARGE WUTZ/GENE HAYES SUSY 120 00.53.46 0.44.50 0.00.00 4.988 kn 1.0
2 BOULDERDASH J 80 1601 HANK HOPEMAN AL, CHARLIE 120 00.54.21 0.45.25 0.00.35 4.935 kn 2.0
3 VENETO SONAR 487 TERRY FLETCHER JOHN C 171 00.58.14 0.45.30 0.00.40 4.606 kn 3.0
4 OVERDRIVE SONAR 504 STEVE BERNIER ELAINE, JIM, FRED 171 00.58.34 0.45.50 0.01.00 4.579 kn 4.0
5 LAKE AFFECT SONAR 533 BILL AMES PEGGY, SKIP, TOM 171 01.00.40 0.47.56 0.03.06 4.421 kn 5.0
6 ECLIPSE SONAR 606 BOB HENRY MAY, MIKE, RICH 171 01.01.47 0.49.03 0.04.13 4.341 kn 6.0


www.lscf.us

Sailwave Scoring Software 2.02 build 4
www.sailwave.com