| Rank | Boat | Class | SailNo | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIENTO | SONAR | 487 | TERRY FLETCHER | JOHN C | 171 | 01.59.10 | 1.34.50 | 0.00.00 | 4.3 kn | 1.0 |
| 2 | BOULDERDASH | J 80 | 1601 | HANK HOPEMAN | AL, CHARLIE | 129 | 01.56.00 | 1.37.38 | 0.02.49 | 4.417 kn | 2.0 |
| 3 | ECLIPSE | SONAR | 606 | BOB HENRY | MAY,MIKE, RICH | 171 | 02.07.12 | 1.42.52 | 0.08.02 | 4.028 kn | 3.0 |
| 4 | RENEGADE | J 80 | 677 | MARGE WUTZ/GENE HAYES | SUSY | 120 | 02.01.24 | 1.44.19 | 0.09.30 | 4.221 kn | 4.0 |
| 5 | OVERDRIVE | SONAR | 504 | STEVE BERNIER | ELAINE, JIM, FRED | 171 | 02.13.26 | 1.49.06 | 0.14.16 | 3.84 kn | 5.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com