event burgee venue burgee

C Series DIV 1 2011

LAKE SUNAPEE CRUISING FLEET

C Series Summary Div 1 2011

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRF, Entries: 6, Scoring system: PHRF TOD LOW POINT
Rank Boat Class SailNo HelmName CrewName PHRF R1
09/04/2011
R2
06/19/10
R3
07/03/2011
R4
07/17/2011
R5
07/31/2011
R6
08/14/11
R7
09/01/10
Total Nett
1st VENETO SONAR 487 TERRY FLETCHER JOHN C 171 (1.0) (2.0) 1.0 1.0 1.0 1.0   7.0 4.0
2nd LAKE AFFECT SONAR 533 BILL AMES PEGGY, SKIP, TOM 171 (3.0) 1.0 (2.0) 2.0 2.0 2.0   12.0 7.0
3rd OVERDRIVE SONAR 504 STEVE BERNIER ELAINE, JIM, FRED 171 2.0 4.0 (7.0 DNC) (7.0 DNC) 3.0 3.0   26.0 12.0
4th ECLIPSE SONAR 606 BOB HENRY MAY, MIKE, DYLAN 171 (4.0) 3.0 3.0 3.0 (4.0) 4.0   21.0 13.0
5th BOULDERDASH J 80 1601 HANK HOPEMAN CHARLIE 129 (7.0 DNC) 5.0 (7.0 DNC) 4.0 5.0 5.0   33.0 19.0
6th RENEGADE J 80 677 MARGE WUTZ/GENE HAYES SUSY 120 (7.0 DNC) 6.0 (7.0 DNC) 5.0 6.0 7.0 DNC   38.0 24.0

R1 - 09/04/2011 at 1400

Start: R1, Finishes: Elapsed time, Distance: 3.65, Course: 0, Wind dir: 240, Ave wind: 6-8
Rank Boat Class SailNo HelmName CrewName PHRF Elapsed Corrected BCE Ave speed Points
1 VENETO SONAR 487 TERRY FLETCHER JOHN C 171 00.36.25 0.26.01 0.00.00 6.014 kn 1.0
2 OVERDRIVE SONAR 504 STEVE BERNIER ELAINE, JIM, FRED 171 00.37.45 0.27.21 0.01.20 5.801 kn 2.0
3 LAKE AFFECT SONAR 533 BILL AMES PEGGY, SKIP, TOM 171 00.38.31 0.28.07 0.02.06 5.686 kn 3.0
4 ECLIPSE SONAR 606 BOB HENRY MAY, MIKE, DYLAN 171 00.39.10 0.28.46 0.02.45 5.591 kn 4.0

R2 - 06/19/10 at 1400

Start: R2, Finishes: Elapsed time, Distance: 5.1, Course: 4, Wind dir: 012, Ave wind: 12 - 14 G 18
Rank Boat Class SailNo HelmName CrewName PHRF Elapsed Corrected BCE Ave speed Points
1 LAKE AFFECT SONAR 533 BILL AMES PEGGY, SKIP, TOM 171 00.55.25 0.40.53 0.00.00 5.522 kn 1.0
2 VENETO SONAR 487 TERRY FLETCHER JOHN C 171 00.55.34 0.41.02 0.00.09 5.507 kn 2.0
3 ECLIPSE SONAR 606 BOB HENRY MAY, MIKE, DYLAN 171 00.55.46 0.41.14 0.00.21 5.487 kn 3.0
4 OVERDRIVE SONAR 504 STEVE BERNIER ELAINE, JIM, FRED 171 00.56.34 0.42.02 0.01.09 5.41 kn 4.0
5 BOULDERDASH J 80 1601 HANK HOPEMAN CHARLIE 129 00.54.56 0.43.58 0.03.05 5.57 kn 5.0
6 RENEGADE J 80 677 MARGE WUTZ/GENE HAYES SUSY 120 01.04.14 0.54.02 0.13.09 4.764 kn 6.0

R3 - 07/03/2011 at 1400

Start: R3, Finishes: Elapsed time, Distance: 1.2, Course: 2, Wind dir: 235, Ave wind: 0-4
Rank Boat Class SailNo HelmName CrewName PHRF Elapsed Corrected BCE Ave speed Points
1 VENETO SONAR 487 TERRY FLETCHER JOHN C 171 00.56.07 0.52.42 0.00.00 1.283 kn 1.0
2 LAKE AFFECT SONAR 533 BILL AMES PEGGY, SKIP, TOM 171 00.58.33 0.55.08 0.02.26 1.23 kn 2.0
3 ECLIPSE SONAR 606 BOB HENRY MAY, MIKE, DYLAN 171 00.58.43 0.55.18 0.02.36 1.226 kn 3.0

R4 - 07/17/2011 at 1400

Start: R4, Finishes: Elapsed time, Distance: 3.25, Course: 0, Wind dir: 250, Ave wind: 8 - 10
Rank Boat Class SailNo HelmName CrewName PHRF Elapsed Corrected BCE Ave speed Points
1 VENETO SONAR 487 TERRY FLETCHER JOHN C 171 00.36.10 0.26.54 0.00.00 5.392 kn 1.0
2 LAKE AFFECT SONAR 533 BILL AMES PEGGY, SKIP, TOM 171 00.36.41 0.27.25 0.00.31 5.316 kn 2.0
3 ECLIPSE SONAR 606 BOB HENRY MAY, MIKE, DYLAN 171 00.38.12 0.28.56 0.02.02 5.105 kn 3.0
4 BOULDERDASH J 80 1601 HANK HOPEMAN CHARLIE 129 00.36.16 0.29.17 0.02.22 5.377 kn 4.0
5 RENEGADE J 80 677 MARGE WUTZ/GENE HAYES SUSY 120 36.28 0.29.58 0.03.04 5.347 kn 5.0

R5 - 07/31/2011 at 1400

Start: R5, Finishes: Elapsed time, Distance: 3.5, Course: 0, Wind dir: 340, Ave wind: 6-8
Rank Boat Class SailNo HelmName CrewName PHRF Elapsed Corrected BCE Ave speed Points
1 VENETO SONAR 487 TERRY FLETCHER JOHN C 171 00.58.54 0.48.56 0.00.00 3.565 kn 1.0
2 LAKE AFFECT SONAR 533 BILL AMES PEGGY, SKIP, TOM 171 00.59.57 0.49.59 0.01.03 3.503 kn 2.0
3 OVERDRIVE SONAR 504 STEVE BERNIER ELAINE, JIM, FRED 171 01.00.01 0.50.03 0.01.07 3.499 kn 3.0
4 ECLIPSE SONAR 606 BOB HENRY MAY, MIKE, DYLAN 171 01.00.36 0.50.38 0.01.42 3.465 kn 4.0
5 BOULDERDASH J 80 1601 HANK HOPEMAN CHARLIE 129 00.58.57 0.51.26 0.02.30 3.562 kn 5.0
6 RENEGADE J 80 677 MARGE WUTZ/GENE HAYES SUSY 120 01.01.13 0.54.13 0.05.17 3.43 kn 6.0

R6 - 08/14/11 at 1400

Start: R6, Finishes: Elapsed time, Distance: 5.2, Course: 0, Wind dir: 170, Ave wind: 6-8
Rank Boat Class SailNo HelmName CrewName PHRF Elapsed Corrected BCE Ave speed Points
1 VENETO SONAR 487 TERRY FLETCHER JOHN C 171 01.01.37 0.46.48 0.00.00 5.064 kn 1.0
2 LAKE AFFECT SONAR 533 BILL AMES PEGGY, SKIP, TOM 171 01.02.42 0.47.53 0.01.05 4.976 kn 2.0
3 OVERDRIVE SONAR 504 STEVE BERNIER ELAINE, JIM, FRED 171 01.03.06 0.48.17 0.01.29 4.945 kn 3.0
4 ECLIPSE SONAR 606 BOB HENRY MAY, MIKE, DYLAN 171 01.07.46 0.52.57 0.06.09 4.604 kn 4.0
5 BOULDERDASH J 80 1601 HANK HOPEMAN CHARLIE 129 01.04.46 0.53.35 0.06.47 4.817 kn 5.0

R7 - 09/01/10 at 1745

Start: R7, Finishes: Elapsed time, Distance: 2.8, Course: 3 x 2, Wind dir: 270 - 290, Ave wind: 6 - 10
Rank Boat Class SailNo HelmName CrewName PHRF Place Points

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7


www.lscf.us

Sailwave Scoring Software 2.02 build 4
www.sailwave.com