event burgee venue burgee

End to End DIV 1 2011

LAKE SUNAPEE CRUISING FLEET

End to End Div 1 2011

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: PHRF TOD LOW POINT
Rank Boat Class SailNo HelmName CrewName PHRF R1
06/26/2011
R2
07/24/2011
R3
09/11/2011
Total Nett
1st VIENTO SONAR 487 TERRY FLETCHER JOHN C 171 1.0 1.0 2.0 4.0 4.0
2nd OVERDRIVE SONAR 504 STEVE BERNIER ELAINE, JIM, FRED 171 4.0 5.0 1.0 10.0 10.0
3rd LAKE AFFECT SONAR 533 BILL AMES PEGGY, SKIP, TOM 171 2.0 7.0 DNC 3.0 12.0 12.0
4th ECLIPSE SONAR 606 BOB HENRY MAY,MIKE, DYLAN 171 3.0 3.0 7.0 DNC 13.0 13.0
5th RENEGADE J 80 677 MARGE WUTZ/GENE HAYES SUSY 120 7.0 DNC 4.0 4.0 15.0 15.0
6th BOULDERDASH J 80 1601 HANK HOPEMAN AL, CHARLIE 129 7.0 DNC 2.0 7.0 DNC 16.0 16.0

R1 - 06/26/2011 at 1300

Start: R1, Finishes: Elapsed time, Distance: 8.54, Course: End to End shortened version, Wind dir: 270 - 300, Ave wind: 6 - 8
Rank Boat Class SailNo HelmName CrewName PHRF Elapsed Corrected BCE Ave speed Points
1 VIENTO SONAR 487 TERRY FLETCHER JOHN C 171 01.39.57 1.15.37 0.00.00 5.127 kn 1.0
2 LAKE AFFECT SONAR 533 BILL AMES PEGGY, SKIP, TOM 171 01.43.40 1.19.20 0.03.43 4.943 kn 2.0
3 ECLIPSE SONAR 606 BOB HENRY MAY,MIKE, DYLAN 171 01.46.00 1.21.40 0.06.03 4.834 kn 3.0
4 OVERDRIVE SONAR 504 STEVE BERNIER ELAINE, JIM, FRED 171 01.47.45 1.23.25 0.07.48 4.755 kn 4.0

R2 - 07/24/2011 at 1300

Start: R2, Finishes: Elapsed time, Distance: 8.54, Course: End to End shortened version
Rank Boat Class SailNo HelmName CrewName PHRF Elapsed Corrected BCE Ave speed Points
1 VIENTO SONAR 487 TERRY FLETCHER JOHN C 171 01.59.10 1.34.50 0.00.00 4.3 kn 1.0
2 BOULDERDASH J 80 1601 HANK HOPEMAN AL, CHARLIE 129 01.56.00 1.37.38 0.02.49 4.417 kn 2.0
3 ECLIPSE SONAR 606 BOB HENRY MAY,MIKE, DYLAN 171 02.07.12 1.42.52 0.08.02 4.028 kn 3.0
4 RENEGADE J 80 677 MARGE WUTZ/GENE HAYES SUSY 120 02.01.24 1.44.19 0.09.30 4.221 kn 4.0
5 OVERDRIVE SONAR 504 STEVE BERNIER ELAINE, JIM, FRED 171 02.13.26 1.49.06 0.14.16 3.84 kn 5.0

R3 - 09/11/2011 at 1300

Start: R3, Finishes: Elapsed time, Distance: 8.54, Course: End to End shortened version
Rank Boat Class SailNo HelmName CrewName PHRF Elapsed Corrected BCE Ave speed Points
1 OVERDRIVE SONAR 504 STEVE BERNIER ELAINE, JIM, FRED 171 02.28.28 2.04.08 0.00.00 3.451 kn 1.0
2 VIENTO SONAR 487 TERRY FLETCHER JOHN C 171 02.30.47 2.06.27 0.02.19 3.398 kn 2.0
3 LAKE AFFECT SONAR 533 BILL AMES PEGGY, SKIP, TOM 171 02.37.55 2.13.35 0.09.27 3.245 kn 3.0
4 RENEGADE J 80 677 MARGE WUTZ/GENE HAYES SUSY 120 02.38.00 2.20.55 0.16.48 3.243 kn 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7


www.lscf.us

Sailwave Scoring Software 2.02 build 4
www.sailwave.com